HIGH DENSITY AIRPORTS
AIRPORTS | EUROPE | |
---|---|---|
PRAETOR 600 | GULFSTREAM G650 | |
LONDON FARNBOROUGH | € 500 | € 750 |
PARIS LE BOURGET | € 300 | € 1,930 |
LONDON LUTON | € 1,000 | € 2,770 |
GENEVA COINTRIN | € 450 | € 800 |
NICE CÔTE D'AZUR | € 450 | € 800 |
ZURICH | € 700 | € 700 |
NORTHOLT *MILITARY* (RAF) | € 1,500 | € 3,950 |
FLORENCE — PERETOLA | € 875 | € 2,770 |
LONDON HEATHROW | € 10,000 | € 10,000 |
LONDON CITY | € 3,000 | € 3,950 |
LONDON GATWICK | € 4,950 | € 9,900 |
PARIS CHARLES DE GAULLE | € 2,425 | € 3,950 |
CHAMBERY | € 825 | € 1,930 |
SAMEDAN | € 3,300 | € 5,800 |
TEL AVIV | € 1,500 | € 2,100 |
SION | € 300 | € 650 |
All other airports not listed above will be exempt from such charges.
This above list is revised from time to time and any updates to the list will be communicated to Customer 30 days prior to the next billing cycle.
This above list is revised from time to time and any updates to the list will be communicated to Customer 30 days prior to the next billing cycle.